How much 1 US Dollar is in Korean Won? Today, 1 USD is about ₩1,404 KRW. This rate changes daily, so it’s smart to check before making an exchange. Here’s a quick guide:
- 1 USD = [₩ 1,404 KRW] Won
- 100 USD = [₩ 140,546] Won
- 1000 USD = [₩ 1,405,460 KRW] Won
Knowing the latest exchange rate can help you plan for travel, shopping, or payments. Use a trusted currency converter to get the latest values before making any big conversions.

Exchange Rate USD To Korean Won
Current Dollar To Won Exchange Rate
Exchange Rate Today:
1 USD = WON [ ₩1,404 KRW ]
Last Updated: Nov 2024
US Dollar To Korean Won Exchange Rate Today
| USD | KRW |
|---|---|
| 1 USD | 1,404.18 KRW |
| 100 USD | 140,418.00 KRW |
| 1,000 USD | 1,404,180.00 KRW |
| 10,000 USD | 14,041,800.00 KRW |
| 100,000 USD | 140,418,000.00 KRW |
| 1 Million USD | 1,404,180,000.00 KRW |
| 5 Million USD | 7,020,900,000.00 KRW |
| 10 Million USD | 14,041,800,000.00 KRW |
| 50 Million USD | 70,209,000,000.00 KRW |
| 100 Million USD | 140,418,000,000.00 KRW |
| 500 Million USD | 702,090,000,000.00 KRW |
| 1 Billion USD | 1,404,180,000,000.00 KRW |
| 5 Billion USD | 7,020,900,000,000.00 KRW |
| 10 Billion USD | 14,041,800,000,000.00 KRW |
| 100 Billion USD | 140,418,000,000,000.00 KRW |
| 500 Billion USD | 702,090,000,000,000.00 KRW |
| 1 Trillion USD | 1,404,180,000,000,000.00 KRW |
United States Dollar (USD) Stats Wiki
| Name | United States Dollar |
| Symbol | $ |
| Minor Unit | 1/100 = Cent |
| Banknotes | Freq. Used: $1, $5, $10, $20, $50, $100 |
| Coins | Freq. Used: 1¢, 5¢, 10¢, 25¢ |
| Rarely Used | $2 |
| Central Bank | Federal Reserve |
| Central Bank Website | Federal Reserve |
| Inflation | 2.89% (2024) |
| Issuance | Bureau of Engraving and Printing |
| Printer Website | Bureau of Engraving and Printing |
| Mint | United States Mint |
| Mint Website | United States Mint |
| Pegged by | Various currencies |
Korea Won (KRW) Stats Wiki
| Name | South Korean Won |
| Symbol | ₩ |
| Minor Unit | 1/100 = Jeon |
| Banknotes (Frequency Used) | ₩1, ₩5, ₩10, ₩50, ₩100, ₩500, ₩1,000, ₩5,000, ₩10,000, ₩50,000 |
| Coins (Frequency Used) | 1₩, 5₩, 10₩, 50₩, 100₩, 500₩ |
| Rarely Used | ₩2 |
| Central Bank | Bank of Korea |
| Central Bank Website | Bank of Korea |
| Inflation Rate | 3.6% (2024) |
| Issuance | Bank of Korea |
| Mint | Korea Minting and Security Printing Corporation |
| Mint Website | Korea Minting and Security Printing Corporation |
| Pegged by | Various currencies |
FAQ
1 Trillion USD To Korean Won?
1 Trillion USD = 1,404,240,000,000,000 KRW
100 USD To Korean Won?
100 USD = 140,424 KRW
1 Billion US Dollar To Korean Won?
1 Billion USD = 1,404,240,000,000 KRW
1 Million US Dollar To Korean Won?
1 Million USD = 1,404,240,000 KRW
