European Euro (EUR) Stats Wiki
Attribute | Details |
---|---|
Name | Euro |
Symbol | € |
Minor Unit | 1/100 = Cent |
Banknotes (Used) | €5, €10, €20, €50, €100, €200, €500 |
Coins (Used) | 1¢, 2¢, 5¢, 10¢, 20¢, 50¢, €1, €2 |
Central Bank | European Central Bank (ECB) |
Inflation | 2.1% (2024 estimate) |
Issuance | European Central Bank |
Indonesian Rupiah (IDR) Stats Wiki
Name | Indonesian Rupiah |
Symbol | Rp |
Minor Unit | 1/100 = Sen |
Central Bank Rate | – |
Top IDR Conversion | IDR/USD |
Top IDR Chart | IDR to GBP |
Inflation | 2.12% (2024) |
Coins | Freq Used: Rp500, Rp1000 |
Banknotes | Freq Used: Rp1,000, Rp2,000, Rp5,000, Rp10,000, |
Rp20,000, Rp50,000, Rp100,000 | |
Rarely Used | Rp75,000 |
Central Bank | Bank Indonesia |
Website | www.bi.go.id |
Ingin tahu 1000 Euro Berapa Rupiah? Dapatkan info kurs lengkap dan terbaru di sini.
Tanya Jawab
Berapa kurs 448 Euro ke Rupiah hari ini?
Rp 7,626,796.80 IDR
Berapa nilai tukar 4208 Euro ke Rupiah saat ini?
Rp 71,637,412.80 IDR
12007608 Euro ke Rupiah sekarang?
Rp 204,418,719,352.80 IDR